2010 Season Stats
OFFENSE STATISTICS   
# Name AVG GP GS AB R H 2B 3B HR RBI BB K HBP SB CS SH SF ROE TB OBP SLG
24 Garrett Nicol .375 4 4 8 2 3 0 0 0 0 0 1 0 0 0 1 0 0 3 .375 .375
11 Nick Scarcelli (Q) .367 20 20 49 8 18 2 1 0 9 6 18 2 7 0 0 1 0 22 .448 .449
42 Roger Du .350 9 9 20 4 7 0 0 0 3 0 3 0 1 0 0 2 1 7 .318 .350
8 Jonathan Amendola .333 5 4 12 2 4 1 0 0 5 1 3 0 0 0 0 1 0 5 .357 .417
2 Dean Mariani (Q) .324 16 16 37 10 12 0 0 0 2 11 10 1 7 2 0 0 3 12 .490 .324
9 Kris Kibsey (Q) .304 12 11 23 3 7 2 0 0 5 3 6 1 0 0 0 1 1 9 .393 .391
61 Johnny Kim .286 7 6 14 1 4 0 1 0 3 2 5 0 3 0 0 1 0 6 .353 .429
16 Jeff Routledge .278 9 9 18 4 5 0 0 0 2 4 4 0 0 0 1 0 0 5 .409 .278
19 Brandon Hlynsky (Q) .273 19 17 44 5 12 2 0 0 4 2 5 0 2 0 1 1 1 14 .298 .318
1 Andrew Costley (Q) .267 13 13 30 4 8 1 1 0 4 3 6 2 4 0 0 0 2 11 .371 .367
26 Dexter Chu (Q) .250 18 17 44 8 11 0 0 0 3 2 11 1 3 0 1 0 3 11 .298 .250
5 Rob Phair (Q) .250 14 13 32 7 8 0 0 1 3 1 3 1 7 0 3 0 2 11 .294 .344
45 Cody Ireland (Q) .234 18 18 47 8 11 3 0 1 10 2 5 2 4 1 0 0 3 17 .294 .362
21 Ryan Rattos (Q) .192 11 11 26 1 5 1 0 0 1 1 7 1 0 0 0 0 0 6 .250 .231
82 Matt Lapointe (Q) .154 14 14 26 3 4 2 0 0 4 2 10 0 0 0 0 1 1 6 .207 .231
22 Jay Hewitt (Q) .143 12 10 28 0 4 0 0 0 1 2 5 0 0 0 0 0 1 4 .200 .143
12 Jonathan Menezes .143 8 7 14 4 2 1 0 0 4 3 7 1 0 0 0 2 0 3 .300 .214
72 Craig Rattos .125 8 7 8 0 1 0 0 0 1 0 1 0 0 0 0 0 2 1 .125 .125
3 Clayton Dinger (Q) .080 14 14 25 1 2 0 0 0 1 2 9 2 1 1 0 0 2 2 .207 .080
32 Nav Sidhu .000 5 3 5 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 .167 .000
25 Greg Da Costa .000 .000 .000
Total .251 20 20 510 76 128 15 3 2 65 48 122 14 39 4 7 10 22 155 .330 .304

PITCHING STATISTICS
# Name GP GS IP R ER H BB HBP K CG W L S ERA SB CS WP
8 Jonathan Amendola 1 0 1.0 0 0 1 1 0 1 0 0 0 1 0.00 0 0 0
26 Dexter Chu (Q) 7 5 33.1 15 6 32 9 2 30 4 2 3 1 1.26 1 0 0
82 Matt Lapointe (Q) 8 4 33.2 18 14 36 14 5 16 3 2 2 1 2.91 1 1 0
32 Nav Sidhu 6 3 15.1 9 7 14 6 1 14 0 0 1 0 3.20 0 0 0
12 Jonathan Menezes 2 2 8.0 4 4 3 9 4 14 0 1 1 0 3.50 0 0 0
72 Craig Rattos 7 5 34.0 24 18 39 13 0 13 2 3 3 0 3.71 2 0 1
21 Ryan Rattos (Q) 1 0 1.2 2 2 1 3 1 2 0 1 0 0 8.40 0 0 0
61 Johnny Kim 2 1 3.0 5 5 5 2 1 0 0 0 0 0 11.67 0 0 0
9 Kris Kibsey (Q) 1 0 1.0 3 3 2 3 0 1 0 0 1 0 21.00 0 0 0
Total 20 20 131.0 80 59 133 60 14 91 9 9 11 3 3.15 5 1 1