# Player Hitting  
  AB BB SO SAC R H E RBI SB 1B 2B 3B HR TB FC+ROE OBP SLG BA  
  23 Adam Lesniewski 95 16 17 0 18 27 2 13 5 24 3 0 0 30 6 0.516 0.411 0.370  
  99 Kevin O'Toole 93 15 21 0 20 24 11 17 12 18 4 1 1 33 5 0.473 0.452 0.329  
  74 Jeff Gorr 52 7 15 0 3 12 4 7 3 12 0 0 0 12 3 0.423 0.286 0.286  
  5 Cody Ireland 92 11 13 0 23 31 2 11 7 24 5 0 2 42 7 0.533 0.568 0.419  
  7 Francis Pallotta 92 15 19 3 15 30 5 26 2 21 5 1 3 46 3 0.522 0.648 0.423  
  25 Greg DaCosta 88 5 6 1 12 29 2 21 3 20 9 0 0 38 1 0.398 0.469 0.358  
  19 Brandon Hlynsky 89 9 8 0 11 25 2 19 3 22 3 0 0 28 6 0.449 0.378 0.338  
  66 Brian MacPherson 68 12 11 1 16 22 3 13 6 20 1 0 1 26 3 0.544 0.500 0.423  
  9 Kris Kibsey 77 11 12 3 13 20 12 13 1 19 1 0 0 21 4 0.455 0.356 0.339  
  28 Mark Skrela 34 1 9 0 3 6 1 4 2 1 4 0 1 13 2 0.265 0.419 0.194  
  44 Brian Horrell 49 7 14 1 7 8 1 9 2 5 3 0 0 11 1 0.327 0.275 0.200  
  21 Ryan Rattos 95 8 14 2 16 27 16 11 3 23 3 0 1 33 3 0.400 0.402 0.329  
  24 Garrett Nicol 87 7 3 6 15 27 2 9 5 18 7 1 1 39 2 0.414 0.542 0.375  
  16 Jeff Routledge 80 17 8 0 14 20 8 10 3 17 3 0 0 23 4 0.513 0.390 0.339  
  Team Totals 1091 141 170 17 186 308 71 183 57 244 51 3 10 395 50 0.457 0.447 0.349  
                                           
  # Player Pitching  
  W L ERA CG S IP H R ER HR WHIP K BB K/7 BB/7 H/7 K/BB  
  23 Adam Lesniewski 3 3 5.21 1 0 45 2/3 65 47 34 5 1.95 30 24 4.29 3.43 9.29 30 / 24  
  99 Kevin O'Toole 4 4 4.22 3 0 56 1/3 70 42 34 6 1.63 29 22 4.14 3.14 10.00 29 / 22  
  7 Francis Pallotta 4 6 3.68 2 5 66 2/3 55 49 35 5 1.62 74 53 10.57 7.57 7.86 74 / 53  
  9 Kris Kibsey 6 2 3.68 1 0 53 1/3 61 41 28 4 1.71 32 30 4.57 4.29 8.71 32 / 30  
  21 Ryan Rattos 0 0 #DIV/0! 0 0 0    0 0 0 0 #DIV/0! 0 0 0.00 0.00 0.00 0 / 0  
  Pitching Totals 17 16 4.13 7 5 222    251 188 131 20 1.71 165 129 23.57 18.43 35.86 165 / 129  
                                           
  Win / Loss / Tie :   17 - 16 - 1   Double Plays:   10   home:   10-8-1 Earned Runs: 131  
  Percentage : 515.2%       Pick offs:   12   away:   7-9-0   Unearned Runs: 57  
                      vs righty:   16-13         188  
  Runs For / Against     RF / Game 5.47       vs lefty:   1-3-1            
  186 / 188     RA / Game 5.53                            
          Difference -0.06